☀️ Summer Sale: Up to 70% OFF — Luxury for Less.
🌎 Free Worldwide Shipping — No Hidden Fees.





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Wrap yourself in cozy comfort with our plush pullover wool blend sweater, designed to be as soft and furry as a bunny. Crafted for ultimate warmth and comfort, it's the perfect choice for snuggling up on chilly days or adding a touch of luxury to your casual ensemble
Find your perfect fit. All measurements are in inches. For outerwear, we recommend allowing 2–4 in of layering room.
Need help? Email support@mooseknucklescanadahub.it.com — we usually reply within 1 business day.
| Size | US | Chest | Waist | Sleeve |
|---|---|---|---|---|
| S | 36–38 | 36–38 | 30–32 | 33–34 |
| M | 39–41 | 39–41 | 33–35 | 34–35 |
| L | 42–44 | 42–44 | 36–38 | 35–36 |
| XL | 45–48 | 45–48 | 39–42 | 36–37 |
| XXL | 49–52 | 49–52 | 43–46 | 37–38 |
| Size | US | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 34–36 |
| S | 4–6 | 34–36 | 27–29 | 37–39 |
| M | 8–10 | 37–39 | 30–32 | 40–42 |
| L | 12–14 | 40–43 | 33–36 | 43–46 |
| XL | 16–18 | 44–47 | 37–40 | 47–50 |
| Size | US | Chest (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 36–38 | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 39–41 | 15.5–16.0 | 33–34 |
| L | 42–44 | 42–44 | 16.5–17.0 | 34–35 |
| XL | 45–48 | 45–48 | 17.5–18.0 | 35–36 |
| XXL | 49–52 | 49–52 | 18.5–19.0 | 36–37 |
| Size | US Waist | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S | 28–30 | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 44–46 | 50–52 | 35–36 |
| Size | Head Circumference (in) | US Hat Size |
|---|---|---|
| S/M | 21.5–22.5 | 6 7/8 – 7 1/8 |
| L/XL | 23.0–24.0 | 7 1/4 – 7 5/8 |
| MK Size | US | UK | EU | JP |
|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 5–7 |
| S | 4–6 | 8–10 | 36–38 | 9–11 |
| M | 8–10 | 12–14 | 40–42 | 13–15 |
| L | 12–14 | 16–18 | 44–46 | 17–19 |
| XL | 16–18 | 20–22 | 48–50 | 21–23 |
* All measurements are in inches. Measure over light clothing for accuracy.
* Between sizes? Size up for a relaxed fit, or size down for a slim, tailored look.
* For parkas and down jackets, choose the larger size if you plan to layer heavy knits underneath.
* Actual garment fit may vary slightly by style, leather thickness, and fabric stretch.
* Free worldwide shipping & 60-day easy returns — try it on at home, risk-free.
Thanks for subscribing!
This email has been registered!